Compare houseboats
| Houseboats | Standard | Deluxe | VIP |
|---|---|---|---|
| Float plane transportation | ($) | ($) | included |
| Size | 18′ x 48′ | 20′ x 55′ 20′ x 75′ | 20′ x 55′ |
| Capacity | 6 to 8 people | 6 to 12 people | 4 to 8 people |
| Four-stroke Mercury motor for houseboat | 40 hp | 50 hp | stationary |
| Rooms | 1 – 2 | 4 | 4 |
| Twin beds | 8 – 12 | 8 | |
| Twin bunk beds | 2 – 4 | 0 – 4 | |
| Fully-equipped kitchen | ✔ | ✔ | ✔ |
| Solar-powered refrigerator | ✔ | ✔ | ✔ |
| Propane stove, BBQ | ✔ | ✔ | ✔ |
| Solar-powered lighting | ✔ | ✔ | ✔ |
| Toilet, shower, hot water | ✔ | ✔ | ✔ |
| Freezer | ✔ | ✔ | ✔ |
| Ice | ($) | ($) | ($) |
| Fishing boat | 14′ or 16′ ($ 29 / day) | 14′ or 16′ ($ 29 / day) | included (4) |
| Four-stroke Mercury motor for fishing boat | 15 hp, 20 hp ($ 41/day) | 15 hp, 20 hp ($ 41/day) | included (4) |
| Fishing boat anchor | ✔ | ✔ | ✔ |
| Gas | ($) | ($) | included |
| Fishing boat benches | N/A | N/A | included |
| Fillet table with running water | ✔ | ✔ | ✔ |
| Houseboat sonar, bathymetric chart | ✔ | ✔ | ✔ |
| Radio communication with our base | ✔ | ✔ | ✔ |
| First aid kit | ✔ | ✔ | ✔ |
| Map of Gouin Reservoir | ✔ | ✔ | ✔ |
| Worms and leeches | ($) | ($) | ($) |
| Gouin Reservoir admission fees | ✔ | ✔ | ($ 8/per person/per day) |
| Frying pan and outdoor cooker | N/A | N/A | included |
| Drinking water | N/A | N/A | included |
| Nets and life jackets | not included | not included | included |
| Bedding | not included | not included | not included |
| Bait/fishing equipment | ($) | ($) | ($) |









