Enjoy the unique experience of floating cabins on this stunning freshwater gem of the Mauricie region. Known for its great walleye and pike fishing from May to September, Gouin Reservoir is a destination of choice for abundant catches. Many fishing enthusiasts make the trip from Gatineau, Montreal and Quebec City for the unparalleled Pourvoirie Rivière La Galette experience.
Choose your ideal adventure and we’ll make your stay a trip to remember.
HOUSEBOAT 7
Included: Accommodation, AFC fishing license, Air Medic blanket, 1 rowboat (16 ft aluminum with 15 hp or 20 hp engine) per 2 fishermen; generator
Maximum | Price / day* | 6 Price per person per day* | 5 Price per person per day* | 4 Price per person per day* | |
Opening – August 3 | 6 | $ 800,00 | $ 133,33 | $ 160,00 | $ 200,00 |
August 4 – September 1 | 6 | $ 700,00 | $ 116,67 | $ 140,00 | $ 175,00 |
September 2 – Closing | 6 | $ 600,00 | $ 100,00 | $ 120,00 | $ 150,00 |
HOUSEBOAT 18
Included: Accommodation, AFC fishing license, Air Medic blanket, 1 rowboat (16 ft aluminum with 15 hp or 20 hp engine) per 2 fishermen; generator
Maximum | Price / day* | 8 Price per person per day* | 7 Price per person per day* | 6 Price per person per day* | 5 Price per person per day* | 4 Price per person per day* | |
Opening – August 3 | 8 | $ 800,00 | $ 100,00 | $ 114,29 | $ 133,33 | $ 160,00 | $ 200,00 |
August 4 – September 1 | 8 | $ 700,00 | $ 87,50 | $ 100,00 | $ 116,67 | $ 140,00 | $ 175,00 |
September 2 – Closing | 8 | $ 600,00 | $ 75,00 | $ 85,71 | $ 100,00 | $ 120,00 | $ 150,00 |
HOUSEBOAT 17
Included: Accommodation, AFC fishing license, Air Medic blanket, 1 rowboat (16 ft aluminum with 15 hp or 20 hp engine) per 2 fishermen; generator
Maximum | Price / day* | 6 Price per person per day* | 5 Price per person per day* | 4 Price per person per day* | |
Opening – August 3 | 6 | $ 950,00 | $ 158,33 | $ 190,00 | $ 237,50 |
August 4 – September 1 | 6 | $ 850,00 | $ 141,67 | $ 170,00 | $ 212,50 |
September 2 – Closing | 6 | $ 750,00 | $ 125,00 | $ 150,00 | $ 187,50 |
HOUSEBOAT 21
Included: Accommodation, AFC fishing license, Air Medic blanket, 1 rowboat (16 ft aluminum with 15 hp or 20 hp engine) per 2 fishermen; generator
Maximum | Price / day* | 8 Price per person per day* | 7 Price per person per day* | 6 Price per person per day* | 5 Price per person per day* | 4 Price per person per day* | |
Opening – August 3 | 8 | $ 1 200,00 | $ 150,00 | $ 171,43 | $ 200,00 | $ 240,00 | $ 300,00 |
August 4 – September 1 | 8 | $ 1 050,00 | $ 131,25 | $ 150,00 | $ 175,00 | $ 210,00 | $ 262,50 |
September 2 – Closing | 8 | $ 900,00 | $ 112,50 | $ 128,57 | $ 150,00 | $ 180,00 | $ 225,00 |
CATHERINE HOUSEBOAT 25
Included: Accommodation, AFC fishing license, Air Medic blanket, 1 rowboat (16 ft aluminum with 15 hp or 20 hp engine) per 2 fishermen; generator
Maximum | Price / day* | 8 Price per person per day* | 7 Price per person per day* | 6 Price per person per day* | 5 Price per person per day* | 4 Price per person per day* | |
Opening – August 3 | 8 | $ 1 200,00 | $ 150,00 | $ 171,43 | $ 200,00 | $ 240,00 | $ 300,00 |
August 4 – September 1 | 8 | $ 1 050,00 | $ 131,25 | $ 150,00 | $ 175,00 | $ 210,00 | $ 262,50 |
September 2 – Closing | 8 | $ 900,00 | $ 112,50 | $ 128,57 | $ 150,00 | $ 180,00 | $ 225,00 |
BERTHA HOUSEBOAT 8
Included: Accommodation, AFC fishing license, Air Medic blanket, 1 rowboat (16 ft aluminum with 15 hp or 20 hp engine) per 2 fishermen; generator
Maximum | Price / day* | 12 Price per person per day* | 11 Price per person per day* | 10 Price per person per day* | 9 Price per person per day* | 8 Price per person per day* | |
Opening – August 3 | 12 | $ 1 500,00 | $ 125,00 | $ 136,36 | $ 150,00 | $ 166,67 | $ 187,50 |
August 4 – September 1 | 12 | $ 1 300,00 | $ 108,33 | $ 118,18 | $ 130,00 | $ 144,44 | $ 162,50 |
September 2 – Closing | 12 | $ 1 100,00 | $ 91,67 | $ 100,00 | $ 110,00 | $ 122,22 | $ 137,50 |